Bissell Proheat 2X Powersteamer Parts
Bissell Proheat 2X Powersteamer Parts from Onlinevacshop at the lowest price possible with huge volume discounts and free shipping options.
KEY | PART NO. | DESCRIPTION | KEY | PART NO. | DESCRIPTION | ||||
1 | B-203-6602 | Tank Ass’y Complete – Blue Illusion | 31 | B-203-6767 | Tubing Manifold – Electric Smartclean | ||||
8920, 9200, 9200-2/5/C | 32 | B-203-6806 | Tubing Manifold – Manual Smartclean | ||||||
1 | B-203-6843 | Tank Ass’y Complete – Vulcanic Satin 8930 | 33 | B-203-6846 | Access Cover | ||||
1 | B-203-6843 | Tank Ass’y Complete – Titanium Gray 9200T | 34 | B-203-6821 | Brush | Motor Cover | |||
1 | B-203-6611 | Tank Ass’y Complete – | 35 | B-203-6757 | Brush | Motor | |||
Black Infusion 9300-C/P | 36 | B-203-6717 | Pump | ||||||
1 | B-203-6616 | Tank Ass’y Complete – | 37 | B-203-6822 | Pump Cooling Duct | ||||
Black Cherry Fizz 9300-D, 9400, 9400-C/H | 38 | B-010-4503 | Heater | ||||||
2 | B-203-6641 | Tank Lid -Blue Illusion 8920, 9200, 9200-2/5/C | 39 | B-203-6685 | End Cap W/Edge Brushes – RT & LT | ||||
2 | B-203-6660 | Tank Lid -Black Infusion 9200T, 9300-C/P | 40 | B-203-6802 | Swivel Arms – RT & LT | ||||
2 | B-203-6673 | Tank Lid -Black Cherry Fizz | 41 | B-203-6758 | Autoload Receiver | ||||
9300-D, 9400, 9400-C/H | 42 | B-203-6678 | Front Nozzle | ||||||
2 | B-203-6835 | Tank Lid -Vulcanic Satin 8930 | 43 | B-203-6695 | Gasket – Front Nozzle | ||||
3 | B-203-6680 | Tank | Filter | 44 | B-203-6686 | Brushroll – 6-Row | |||
4 | B-203-6845 | Float | Door | 45 | B-203-6804 | Belt Right Side 3″ Dia. Geared | |||
5 | B-203-6617 | Tank Bottom Ass’y – Blue Illusion | 46 | B-203-6728 | Spray Tip 2 Pk | ||||
8920, 9200, 9200-2/5/C | 47 | B-203-6820 | Gear, Washer, E-Ring – For Brush Motor | ||||||
5 | B-203-6834 | Tank Bottom Ass’y – Vulcanic Satin 8930 | 48 | B-203-6688 | Belt – Left Side 2 1/4″ Dia. Geared | ||||
5 | B-203-6844 | Tank Bottom Ass’y – Titanium Gray 9200T | 49 | B-203-6764 | Bridge | Rectifier | |||
5 | B-203-6618 | Tank Bottom Ass’y – Black Infusion 9300-C/P | 51 | B-203-6759 | Micro Switch – Brush | ||||
5 | B-203-6631 | Tank Bottom Ass’y – Black Cherry Fizz | 52 | B-203-6693 | Gasket – Short Air Duct Upper | ||||
9300-D, 9400, 9400-C/H | 53 | B-203-6814 | Short Air Duct | ||||||
6 | B-203-6674 | Bladder – Inner Tank | 54 | B-203-6815 | Gasket – Short Air Duct – Lower | ||||
7 | B-203-6675 | Cap And Insert Ass’y – Water Tank | 55 | B-203-6731 | Vacuum Motor | ||||
8 | B-203-6679 | Autoload Gasket | 56 | B-203-6865 | Gasket – Vacuum Motor | ||||
9 | B-203-6681 | Tank | Latch | 57 | B-203-6816 | Gasket – Vacuum Motor – Lower | |||
10 | B-203-6762 | Cord | 58 | B-203-6676 | Formula Tank Ass’y | ||||
11 | B-203-6697 | Upper Handle – Blue Illusion | 59 | B-203-6677 | Cap And Insert Ass’y – Formula Tank | ||||
11 | 8920, 9200, 9200-2/5/C | 61 | B-203-6807 | Rear Cover – Blue Illusion | |||||
B-203-6698 | Upper Handle – Black Infusion 9300-C/P | 8920, 9200, 9200-2/5/C | |||||||
11 | B-203-6699 | Upper Handle – Black Cherry Fizz | 61 | B-203-6838 | Rear Cover – Vulcanic Satin 8930 | ||||
9300-D, 9400, 9400-C/H | 61 | B-203-6850 | Rear Cover – Titanium Gray 9200T | ||||||
11 | B-203-6837 | Upper Handle – Vulcanic Satin 8930 | 61 | B-203-6808 | Rear Cover – Black Infusion 9300-C/P | ||||
11 | B-203-6849 | Upper Handle – Titanium Gray 9200T | 61 | B-203-6809 | Rear Cover – Black Cherry Fizz | ||||
12 | B-203-6719 | Switch – On/Off | 9300-D, 9400, 9400-C/H | ||||||
13 | B-203-6718 | Switch – Heater | 62 | B-203-6691 | Scotchgard Applicator Tool | ||||
14 | B-203-6694 | Medallion | 63 | B-203-6651 | 3″ Tough Stain Tool | ||||
15 | B-203-6810 | Knob – Custom Clean | 64 | NLA | 4″ | Upholstery Tool (Order B-603-0983) | |||
16 | B-203-6682 | Cord Wrap – Blue Illusion | 65 | B-603-0985 | 6″ | Stair Tool | |||
8920, 9200, 9200-2/5/C | 66 | B-203-6652 | TURBO Brush | ||||||
16 | B-203-6836 | Cord Wrap – Vulcanic Satin 8930 | 67 | B-203-6655 | Crevice Tool | ||||
16 | B-203-6848 | Cord Wrap – Titanium Gray 9200T | 68 | B-203-6692 | Bare Floor Tool | ||||
16 | B-203-6683 | Cord Wrap – Black Infusion 9300-C/P | 69 | B-203-6861 | Gasket W/Screw – Blue Illusion | ||||
16 | B-203-6684 | Cord Wrap – Black Cherry Fizz | 8920, 9200, 9200-2/5/C | ||||||
17 | B-203-6760 | 9300-D, 9400, 9400-C/H | 69 | B-203-6864 | Gasket W/Screw – Vulcanic Satin 8930 | ||||
Micro Switch – Trigger/Custom Clean | 69 | B-203-6862 | Gasket W/Screw – Titanium Gray 9200T | ||||||
18 | B-203-6803 | Screw Kit – Handle | 69 | B-203-6863 | Gasket W/Screw | ||||
19 | B-203-6690 | Hose | Rack Ass’y | Black Infusion 9300-C/P | |||||
20 | B-203-6689 | Hose Secure Latch | |||||||
69 | B-203-6867 | Gasket W/Screw – Black Cherry Fizz | |||||||
21 | B-203-6696 | Crevice Tool Holder – Black | 9300-D, 9400, 9400-C/H | ||||||
22 | B-203-6601 | Hose Ass’y | |||||||
Items Not Illustrated | |||||||||
23 | B-203-6768 | Indicator Light – Heater | B-203-6817 | ||||||
PVC Tube – 5mm OD, 3mm ID x 100mm | |||||||||
24 | B-203-6805 | Circuit | Board | ||||||
B-203-6818 | Silicone Tube | ||||||||
26 | B-203-6724 | Detent | Lever | ||||||
7.9mm OD, 4.9mm ID x 320mm | |||||||||
27 | B-203-6763 | Handle Bushing (1) | |||||||
B-203-6819 | Urethane Tube | ||||||||
28 | B-203-6722 | Wheel Kit – (2) Wheels, (2) Axles, (2) E-Rings | |||||||
9.0mm OD, 5.6mm ID x 145mm | |||||||||
29 | B-203-6761 | Solenoid Valve | B-310-5874 | ||||||
User’s Guide United States | |||||||||
Showing all 5 results
-
Sale!
Bissell Proheat 2X Tank With Lid & Bladder Blue Illusion 203-6602
Regular Price: $42.11Bissell Proheat 2X tank, lid & bladder 203-6602.
-
Sale!
Bissell Vacuum Tank Lid-Blue Illusion 203-6641
Regular Price: $28.01Bissell vacuum lid, tank illusion blue 203-6641
-
Sale!
Bissell Vacuum Bladder Inner Tank 203-6878
Regular Price: $15.01Bissell vacuum bladder inner tank 203-6878
-
Sale!
Bissell Vacuum Filter, Tank Red 203-6680
Regular Price: $7.58Bissell Vacuum Filter, Tank Red 203-6680.
-
Sale!
Bissell Door Float 203-6845
Regular Price: $6.46Bissell Carpet Cleaner Door Float 203-6845.