Hoover Spinscrub 50 Parts
Find the Hoover Spinscrub 50 Parts you need here today and save both time and money with our huge volume discounts and free shipping options.
ITEM | PART NUMBER | MODELS TO FIT | PART DESCRIPTION | ||
1 | 42272111 | ALL | RECOVERY TANK LID WITH FILTER | ||
2 | 38762014 | ALL | TANK FILTER | ||
3 | 38661004 | ALL | D U C T ORDER 522207001 – TANK ASSEMBLY | ||
4 | 440001261 | ALL | R E C O V E R Y T A N K C O M P L E T E WITH LID – REVISED DUCT / | ||
STORM GRAY | |||||
5 | 39383106 | ALL | LENS | ||
6 | 37257307 | F5914900, FH50048CA | HOSE ACCESS DOOR – PATRIOT / SEASIDE BLUE | ||
440001248 | F5915100 | HOSE ACCESS DOOR – WARM TITANIUM | |||
37257321 | F5915900, FH50045 | HOSE ACCESS DOOR – BERMUDA BLUE | |||
522235006 | F5915905 | HOSE ACCESS DOOR – PATRIOT BLUE MET | |||
37257297 | F5917900, FH50044 | HOSE ACCESS DOOR – BLACK | |||
37257326 | F5918900 | HOSE ACCESS DOOR – WINTER GREEN | |||
522235008 | FH50041 | HOSE ACCESS DOOR – GARNET METALLIC | |||
522235009 | FH50042 | HOSE ACCESS DOOR – PURPLICIUS METALLIC | |||
522235007 | FH50043 | HOSE ACCESS DOOR – TANGERINE METALLIC | |||
522235001 | FH50046 | HOSE ACCESS DOOR – LAZER BLUE METALLIC | |||
37257314 | FH50047 | HOSE ACCESS DOOR – MYSTIC LIME GREEN | |||
7 | 38351017 | ALL | ACCESS DOOR SPRING | ||
8 | 38783021 | ALL | SEAL | ||
9 | 21362006 | ALL | SPEED NUT | ||
10 | 37271110 | F5914900, FH50048CA | NOZZLE / HOOD – PATRIOT / SEASIDE BLUE | ||
522234004 | F5915100 | NOZZLE / HOOD – WARM TITANIUM | |||
37271143 | F5915900, FH50045 | NOZZLE / HOOD – BERMUDA BLUE | |||
440002973 | F5915905 | NOZZLE / HOOD – PATRIOT BLUE METALLIC | |||
37271136 | F5917900 | NOZZLE / HOOD – BLACK | |||
37271167 | F5918900 | NOZZLE / HOOD – WINTER GREEN | |||
522234008 | Fh50041 | NOZZLE / HOOD – GARNET METALLIC | |||
522234009 | Fh50042 | NOZZLE / HOOD – PURPLICIUS METALLIC | |||
440003258 | Fh50043 | NOZZLE / HOOD – TANGERINE METALLIC | |||
37271160 | Fh50044 | NOZZLE / HOOD – BLACK | |||
522234001 | Fh50046 | NOZZLE / HOOD – LAZER BLUE METALLIC | |||
440001983 | Fh50047 | NOZZLE / HOOD – MYSTIC LIME GREEN | |||
11 | 21447020 | ALL | SCREW | ||
12 | 522202001 | ALL | INDICATOR K N O B – SATIN SILVER | ||
13 | 43613009 | ALL | SCREEN ASSEMBLY – BLACK | ||
ITEM | PART NUMBER | MODELS TO FIT | PART DESCRIPTION | ||
14 | 43582018 | A L L | PUMP ASSEMBLY COMPLETE | ||
15 | 21447217 | A L L | SCREW – SELF TAPPING | ||
16 | 43191021 | A L L | TURBINE AND GEAR ASSMBLY – 5 brush | ||
2 SOLUTION PORTS | |||||
17 | 48437022 | A L L | BRUSH BLOCK – 5 BRUSH | ||
18 | 21479438 | A L L | SCREW – SELF TAPPING | ||
19 | 21447072 | A L L | SCREW – SELF TAPPING | ||
20 | 38333009 | A L L | SPRING | ||
21 | 43523004 | A L L | QUICK DISCONNECT ASSEMBLY | ||
22 | 160017- | A L L | LOCK RING | ||
23 | 36131124 | A L L | TRUNNION COVER – RIGHT | MAGNESIUM GRAY | |
522193001 | A L L | TRUNNION COVER – RIGHT | SHADOW GRAY | ||
24 | 32434007 | A L L | REAR AXLE | ||
25 | 38522091 | A L L | REAR WHEEL – MAGNESIUM GRAY | ||
522206001 | A L L | REAR WHEEL – BLACK | |||
26 | 38458042 | A L L | HANDLE RELEASE LEVER – BLACK | ||
522205001 | A L L | HANDLE RELEASE LEVER – SATIN SILVER | |||
27 | 38784063 | A L L | STANDPIPE SEAL | ||
28 | 27212074 | A L L – EXCEPT | MOTOR ASSEMBLY | ||
F5914900, | FH520042 | ||||
27212077 | F5914900, FH50042 | MOTOR ASSEMBLY | |||
290552002 | A L L – EXCEPT | WIRE ASSEMBLY WITH INLINE FUSE / 15 AMP – PURPLE | |||
F5914900, | FH520042 | ||||
49811079 | A L L | LEAD WIRE – WHITE | |||
29 | 33241001 | A L L | ELBOW CONNECTOR | ||
30 | 40309027 | F5914900, FH50042 | MOTOR COVER | ||
37196190 | A L L – EXCEPT | MOTOR COVER | |||
F5914900, | FH50042 | ||||
31 | 21447232 | A L L | SCREW – SELF TAPPING | ||
32 | 522194002 | A L L | TANK RELEASE LATCH – LEFT SATIN SILVER | ||
33 | 522194001 | A L L | TANK RELEASE LATCH – RIGHT SATIN SILVER | ||
34 | 440001251 | A L L | S O L U T I O N T A N K A S S E M B L Y WITH C A P – STORM GRAY | ||
35 | 38784062 | A L L | GASKET | ||
ITEM | PART NUMBER | MODELS TO FIT | PART DESCRIPTION | ||
36 | 42272158 | A L L | CAP ASSEMBLY – BLACK | ||
37 | 522209001 | A L L | SOLUTION TANK HANDLE – SATIN SILVER | ||
F5914900, F5918900, | |||||
38 | 302598001 | FH50042, FH50046, | TURBINE POWER TOOL – LIME GREEN / SINGLE BRUSH | ||
FH50047, FH50048CA | |||||
39 | 38312014 | A L L | SPRING | ||
40 | A L L | VALVE RING | |||
41 | 563226001 | A L L | VALVE SEAL – CLEAN WATER SOLUTION TANK / RED | ||
42 | 38717009 | A L L | VALVE STEM | ||
43 | 36433212 | A L L | TOOL HOLDER – MAGNESIUM GRAY | ||
522195001 | A L L | TOOL HOLDER – SHADOW GRAY | |||
44 | 38784060 | A L L | SOLUTION TANK SEAL | ||
45 | 304046001 | A L L | RESERVOIR REGULATOR – SHADOW GRAY | ||
46 | 440003975 | A L L | TUBING KIT | ||
48 | 40201245 | A L L | HANDLE HARDWARE ASSEMBLY | ||
2 SCREWS 4-1/8″ – 3 NUTS | |||||
49 | 34113004 | A L L | MOTOR SEAL | ||
50 | A L L | SCREW | |||
51 | 012227– | A L L | TERMINALS | ||
52 | 46583125 | A L L | POWER CORD – 21′ BLACK | ||
53 | 38781048 | A L L | MOTOR BASE SEAL | ||
54 | 36131125 | A L L | TRUNNION COVER – LEFT | MAGNESIUM GRAY | |
522193002 | A L L | TRUNNION COVER – LEFT | SHADOW GRAY | ||
55 | 38434025 | A L L | SWITCH ACTUATOR LEVER – BLACK | ||
522203001 | A L L | SWITCH ACTUATOR LEVER – SATIN SILVER | |||
56 | 28218061 | A L L | SWITCH | ||
57 | 36172054 | A L L | CORD RETAINER – BLACK | ||
58 | 42274005 | F5914900, FH50042, | NOZZLE BASE ASSEMBLY | ||
FH50048CA | |||||
F5915100, F5915900, | |||||
37272117 | F5917900, F5918900, | NOZZLE BASE ASSEMBLY – MAGNESIUM GRAY | |||
FH50045, FH50046 | |||||
522197001 | A L L | NOZZLE BASE ASSEMBLY – SHADOW GRAY | |||
ITEM | PART NUMBER | MODELS TO FIT | PART DESCRIPTION | ||
59 | 37276022 | F5914900 | HANDLE COVER – DESERT SAND | ||
522200001 | A L L | HANDLE COVER – SHADOW GRAY | |||
60 | 39466114 | A L L | LOWER HANDLE ASSEMBLY – MAGNESIUM GRAY | ||
522211001 | A L L | LOWER HANDLE ONLY- SHADOW GRAY | |||
61 | 36433234 | A L L | LOWER TOOL HOLDER – MAGNESIUM GRAY | ||
62 | 21447041 | A L L | SCREW | ||
63 | 304593001 | A L L | STAIR / UPHOLSTERY TOOL WITH BRUSH | ||
64 | 522196001 | A L L | UPPER HOSE HOLDER – SHADOW GRAY | ||
F5915100, F5915900, | |||||
65 | 43491075 | F5917900, F5918900, | COMPLETE HOSE ASSEMBLY – MAGNESIUM GRAY | ||
FH50045, FH50046 | |||||
304042002 | A L L | COMPLETE HOSE ASSEMBLY – BLACK | |||
304042001 | FH50047 | COMPLETE HOSE ASSEMBLY – BLACK | |||
67 | 43513010 | A L L | CONNECTOR COUPLER | ||
68 | 304593001 | A L L | BRUSH BLOCK ASSEMBLY – HOSE TOOL | ||
F5915100, F5915900, | |||||
F5915905, F5917900, | |||||
69 | 37276011 | FH50041, FH50043, | TOOL COVER – TRANSPARENT | ||
FH50044, FH50045, | |||||
FH50046 | |||||
F5914900, F5918900, | |||||
37276033 | FH50042, FH50047, | TOOL COVER – TRANSPARENT | |||
FH50048CA | |||||
70 | 39466113 | A L L | UPPER HANDLE – MAGNESIUM GRAY | ||
440001256 | A L L | UPPER HANDLE – SHADOW GRAY | |||
71 | 39442043 | F5914900, FH50048CA | C O R D W R A P – DARK CHARCOAL GRAY | ||
F5915100, F5915905, | |||||
39442056 | FH50041, FH50042, | CORD WRAP – SHADOW GRAY | |||
FH50043, FH50044, | |||||
FH50047 | |||||
F5915900, F5917900, | |||||
39442048 | F5918900, FH50045, | CORD WRAP – MAGNESIUM GRAY | |||
FH50046 | |||||
72 | 38458056 | A L L | CONTROL ROD – UPPER | ||
73 | 38434029 | A L L | CONTROL LEVER – BLACK | ||
502204001 | A L L | CONTROL LEVER – SATIN SILVER | |||
74 | 39458060 | A L L | UPPER HANDLE LEVER GUARD – MAGNESIUM GRAY | ||
522210001 | A L L | UPPER HANDLE LEVER GUARD – SHADOW GRAY | |||
ITEM | PART NUMBER | MODELS TO FIT | PART DESCRIPTION | ||
75 | 21447255 | A L L | SCREW – SELF TAPPING | ||
76 | 37276035 | A L L | SOLUTION TUBE COVER – MAGNESIUM GRAY | ||
522199001 | A L L | SOLUTION TUBE COVER – SHADOW GRAY | |||
77 | 38458033 | A L L | CONTROL ROD – LOWER | ||
78 | 38458055 | A L L | CONTROL ROD – UPPER BACK | ||
79 | 38433079 | A L L | SOLUTION BUTTON – BLACK | ||
522201001 | A L L | SOLUTION BUTTON – SATIN SILVER | |||
80 | 51639208 | A L L | L A B E L – CLEAN SURGE | ||
81 | 36132004 | A L L | TUBING RETAINER | ||
82 | 38769028 | A L L | EXHAUST DUCT – BLACK | ||
83 | 38719027 | A L L | FLOAT RETAINER | ||
84 | 43538001 | A L L | F L O A T A S S E M B L Y – BRITE YELLOW | ||
85 | 38784070 | A L L | FLOAT RETAINER SEAL | ||
86 | 38433074 | A L L | TRIGGER – BLACK | ||
87 | 37276006 | A L L | WAND COVER – DESERT SAND | ||
88 | 21447239 | A L L | SCREW | ||
89 | 43513024 | A L L | W A N D VALVE A S S E M B L Y – LARGER NIPPLE | ||
90 | 38312019 | A L L | SPRING | ||
91 | 43412007 | A L L | NOZZLE/VALVE ASSEMBLY | ||
92 | 440001251 | A L L | S O L U T I O N T A N K A S S E M B L Y WITH C A P – STORM GRAY | ||
93 | 522207001 | A L L | R E C O V E R Y T A N K WITH D U C T – REVISED / STORM GRAY | ||
440001261 | F5915905 | R E C O V E R Y T A N K WITH D U C T – STORM GRAY | |||
94 | 39514003 | A L L | NOZZLE CLEAN OUT TOOL | ||
95 | 48417008 | A L L | BARE FLOOR TOOL ASSEMBLY | ||
Showing all 3 results
-
Hoover Steamvac Recovery Tank 42272172
Sale! Original price was: $69.99.$43.94Current price is: $43.94. Read more -
Hoover Steamvac Recovery Tank 440012812
Sale! Original price was: $49.99.$32.22Current price is: $32.22. Add to cart -
Hoover Steamvac Recovery Tank Without Lid 440013587
Sale! Original price was: $59.99.$44.59Current price is: $44.59. Add to cart
Showing all 3 results